
GEOMETERY 2 – fluted
ORDER NO | DH 10 | dh6 | L3 | L |
---|---|---|---|---|
102-0080 | 8 | 8 | 8 | 60 |
102-0100 | 10 | 10 | 8 | 60 |
102-0125 | 12 | 12 | 8 | 60 |
102-0140 | 14 | 14 | 10 | 60 |
102-0160 | 16 | 16 | 10 | 80 |
102-0180 | 18 | 18 | 10 | 80 |
102-0200 | 20 | 20 | 10 | 80 |
102-0250 | 25 | 25 | 10 | 100 |
102-0320 | 32 | 32 | 10 | 100 |
Also offered on request
a) No of’ teeth 3/4 or more.
b) Center Cutting.
c) End rnills with internal thru coolant.
d) Intermediate sizes & extra long lengths.
c) Longer Cutting Edge