
ORDER NO | d1 | Pitch | OAL | FL | SHANK |
---|---|---|---|---|---|
611-M3 | M3 | 0.5 | 56 | 10 | 3.5 |
611-M4 | M4 | 0.7 | 63 | 13 | 4.5 |
611-M5 | M5 | 0.8 | 70 | 16 | 6 |
611-M6 | M6 | 1 | 80 | 19 | 6 |
611-M8 | M8 | 1.25 | 90 | 22 | 8 |
611-M10 | M10 | 1.5 | 100 | 24 | 10 |
611-M12 | M12 | 1.75 | 110 | 23 | 9 |
611-M14 | M14 | 2 | 110 | 25 | 12 |
611-M16 | M16 | 2 | 120 | 28 | 12 |
611-M20 | M20 | 2.5 | 120 | 30 | 14 |
611-M22 | M22 | ||||
611-M24 | M24 | SIZE ON REQUEST | |||
611-M26 | M26 | ||||
611-M28 | M28 | ||||
611-M30 | M30 |
The Above tool will be Supplied For Forming The Threads.
Threads as per –
- ISO METRIC,
- UNC,
- UNF,
- UNEF,
- BSP(G),
- BSPT,
- NPT,
- NPTF,
- BSW,
- BSF,
- Pg, ACME, MJ Threads Standards.
- Also Offered Helicoil & Spirallock